12345678910111213141517181920212223242526 |
![]() |
CD LITRIS |
---|---|
Clasificacin y Partidos | |
Partidos Jugados | 21 |
Ganados | 11 |
Empatados | 1 |
Perdidos | 9 |
Posicion Actual | 5 |
Puntos | 34 |
Mejor Posicin | 3 |
Peor Posicin | 12 |
Goles | |
Goles a Favor | 60 |
Goles en Contra | 48 |
Gol Average | 12 |
Ratio GF | 2,00 |
Ratio GC | 2,00 |
Mx Goles Marcados | 7 |
Max Goles Recibidos | 5 |
Sanciones | |
Sanciones Equipo | |
Sanciones Jugadores | 0 |
TA | 10 |
TR | 0 |
Ratio GC | 2,00 |
Media TA | 0,48 |
Media TR | 0,00 |
Rachas | |
Victorias | 4 |
Empates | 1 |
Derrotas | 3 |
Mejor Resultado | 0 - 7 |
Peor Resultado | 5 - 0 |
Rankings | |
Por Puntos | |
Por Goles | |
Por Victorias | |
Por Ligas | |
Por Logros |
Dem | Jugador | Jugador | PJ | Goles | TA | TR | RatioGoles | RatioTA | RatioTR |
---|---|---|---|---|---|---|---|---|---|
P | Jug | Jug | PJ | G | TA | TR | RG | RTA | RTR |
JIMENEZ HERNANDO, FERNANDO | JIMENEZ HERNANDO, FERNANDO | 17 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | |
IGLESIAS SEGURA, SERGIO | IGLESIAS SEGURA, SERGIO | 17 | 2 | 0 | 0 | 0,12 | 0,00 | 0,00 | |
GONZALEZ MARTIN, FERNANDO | GONZALEZ MARTIN, FERNANDO | 11 | 1 | 0 | 0 | 0,09 | 0,00 | 0,00 | |
GONZALEZ LOPEZ, RAUL | GONZALEZ LOPEZ, RAUL | 17 | 4 | 0 | 0 | 0,24 | 0,00 | 0,00 | |
FRAILE GARCIA DE LA TORRE, PEDRO | FRAILE GARCIA DE LA TORRE, PEDRO | 21 | 0 | 2 | 0 | 0,00 | 0,10 | 0,00 | |
COBOS DURAN, RAUL | COBOS DURAN, RAUL | 6 | 1 | 1 | 0 | 0,17 | 0,17 | 0,00 | |
CARRALON MUOZ, CARLOS | CARRALON MUOZ, CARLOS | 15 | 5 | 1 | 0 | 0,33 | 0,07 | 0,00 | |
PABLOS DE GARCIA, MANUEL | PABLOS DE GARCIA, MANUEL | 14 | 6 | 0 | 0 | 0,43 | 0,00 | 0,00 | |
VAQUERO GARCIA, DAVID | VAQUERO GARCIA, DAVID | 16 | 3 | 0 | 0 | 0,19 | 0,00 | 0,00 | |
SANCHEZ PEREZ, MARIO | SANCHEZ PEREZ, MARIO | 17 | 18 | 4 | 0 | 1,06 | 0,24 | 0,00 | |
SANCHEZ PEREZ, FRANCISCO DE BORJA | SANCHEZ PEREZ, FRANCISCO DE BORJA | 21 | 3 | 0 | 0 | 0,14 | 0,00 | 0,00 | |
RUIZ GARCIA, RODRIGO | RUIZ GARCIA, RODRIGO | 11 | 9 | 0 | 0 | 0,82 | 0,00 | 0,00 | |
REDONDO MARTINEZ, GONZALO | REDONDO MARTINEZ, GONZALO | 14 | 3 | 1 | 0 | 0,21 | 0,07 | 0,00 | |
BARRUELO JIMENEZ, SERGIO | BARRUELO JIMENEZ, SERGIO | 5 | 1 | 1 | 0 | 0,20 | 0,20 | 0,00 |
Temp | Temp | Nombre | Nombre | Pos | PJ | G | E | P | GF | GC | GA | Ptos | Cat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 2024/2025 | CD LITRIS | CD LITRIS | 5 | 21 | 11 | 1 | 9 | 60 | 48 | 12 | 34 | 1BFS |
2023/2024 | 2023/2024 | CD LITRIS | CD LITRIS | 10 | 11 | 3 | 2 | 6 | 24 | 33 | -9 | 1BFS | |
2022/2023 | 2022/2023 | CD LITRIS | CD LITRIS | 5 | 16 | 8 | 3 | 5 | 52 | 34 | 18 | 27 | 1BFS |
2021/2022 | 2021/2022 | CD LITRIS | CD LITRIS | 11 | 21 | 6 | 4 | 11 | 47 | 68 | -21 | 22 | 1BFS |
2020/2021 | 2020/2021 | CD LITRIS | CD LITRIS | 10 | 9 | 1 | 1 | 7 | 17 | 36 | -19 | 4 | 1BFS |
2019/2020 | 2019/2020 | CD LITRIS | CD LITRIS | 8 | 22 | 8 | 4 | 10 | 46 | 58 | -12 | 28 | 1BFS |
2018/2019 | 2018/2019 | CD LITRIS | CD LITRIS | 7 | 3 | 2 | 0 | 1 | 13 | 15 | -2 | 6 | CFS |
2018/2019 | 2018/2019 | CD LITRIS | CD LITRIS | 2 | 26 | 19 | 3 | 4 | 104 | 39 | 65 | 60 | 2FS |
2017/2018 | 2017/2018 | CD LITRIS | CD LITRIS | 13 | 26 | 6 | 3 | 17 | 71 | 115 | -44 | 21 | 1BFS |
2017/2018 | 2017/2018 | CD LITRIS | CD LITRIS | 30 | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 | CFS |
2016/2017 | 2016/2017 | CD LITRIS | CD LITRIS | 12 | 26 | 6 | 4 | 16 | 68 | 98 | -30 | 22 | 1BFS |
2016/2017 | 2016/2017 | CD LITRIS | CD LITRIS | 34 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 | CFS |
2015/2016 | 2015/2016 | CD LITRIS | CD LITRIS | 12 | 26 | 5 | 5 | 16 | 69 | 109 | -40 | 20 | 1BFS |
2015/2016 | 2015/2016 | CD LITRIS | CD LITRIS | 37 | 1 | 0 | 0 | 1 | 3 | 10 | -7 | 0 | CFS |
2014/2015 | 2014/2015 | CD LITRIS | CD LITRIS | 5 | 26 | 15 | 4 | 7 | 91 | 46 | 45 | 49 | 2FS |
2013/2014 | 2013/2014 | CD LITRIS | CD LITRIS | 6 | 24 | 12 | 4 | 8 | 62 | 70 | -8 | 40 | 2FS |
2012/2013 | 2012/2013 | CD LITRIS | CD LITRIS | 5 | 24 | 15 | 0 | 9 | 75 | 63 | 12 | 45 | 2FS |
2011/2012 | 2011/2012 | C.D. LITRIS | C.D. LITRIS | 5 | 26 | 15 | 3 | 8 | 92 | 65 | 27 | 48 | 2FS |
2010/2011 | 2010/2011 | C.D. LITRIS | C.D. LITRIS | 9 | 26 | 13 | 4 | 9 | 80 | 71 | 9 | 43 | 2FS |
2009/2010 | 2009/2010 | C.D. LITRIS | C.D. LITRIS | 13 | 26 | 4 | 1 | 21 | 54 | 144 | -90 | 13 | 1BFS |
Totales | PJ | G | E | P | GF | GC | GA | Ptos |
---|---|---|---|---|---|---|---|---|
362 | 149 | 46 | 167 | 1030 | 1135 | -105 | 482 |
![]() |
CD LITRIS |
---|---|
Clasificacin y Partidos | |
Partidos Jugados | |
Ganados | |
Empatados | |
Perdidos | |
Posicion Actual | |
Puntos | |
Mejor Posicin | 3 |
Peor Posicin | 12 |
Goles | |
Goles a Favor | |
Goles en Contra | |
Gol Average | |
Ratio GF | 0,00 |
Ratio GC | 0,00 |
Mx Goles Marcados | 7 |
Max Goles Recibidos | 5 |
Sanciones | |
Sanciones Equipo | |
Sanciones Jugadores | 0 |
TA | |
TR | |
Ratio GC | 0,00 |
Media TA | 0,00 |
Media TR | 0,00 |
Rachas | |
Victorias | |
Empates | |
Derrotas | |
Mejor Resultado | 0 - 7 |
Peor Resultado | 5 - 0 |
Rankings | |
Por Puntos | |
Por Goles | |
Por Victorias | |
Por Ligas | |
Por Logros |
Dem | Jugador | Jugador | PJ | Goles | TA | TR | RatioGoles | RatioTA | RatioTR |
---|---|---|---|---|---|---|---|---|---|
P | Jug | Jug | PJ | G | TA | TR | RG | RTA | RTR |
Jornada | Local | Resultado | Visitante | Fecha | Estadio | Res. | ||
---|---|---|---|---|---|---|---|---|
Jor | Loc | Res | Vis | Fec | Est | Res |
Temp | Temp | Nombre | Nombre | Pos | PJ | G | E | P | GF | GC | GA | Ptos | Cat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 2024/2025 | CD LITRIS | CD LITRIS | 5 | 21 | 11 | 1 | 9 | 60 | 48 | 12 | 34 | 1BFS |
2023/2024 | 2023/2024 | CD LITRIS | CD LITRIS | 10 | 11 | 3 | 2 | 6 | 24 | 33 | -9 | 1BFS | |
2022/2023 | 2022/2023 | CD LITRIS | CD LITRIS | 5 | 16 | 8 | 3 | 5 | 52 | 34 | 18 | 27 | 1BFS |
2021/2022 | 2021/2022 | CD LITRIS | CD LITRIS | 11 | 21 | 6 | 4 | 11 | 47 | 68 | -21 | 22 | 1BFS |
2020/2021 | 2020/2021 | CD LITRIS | CD LITRIS | 10 | 9 | 1 | 1 | 7 | 17 | 36 | -19 | 4 | 1BFS |
2019/2020 | 2019/2020 | CD LITRIS | CD LITRIS | 8 | 22 | 8 | 4 | 10 | 46 | 58 | -12 | 28 | 1BFS |
2018/2019 | 2018/2019 | CD LITRIS | CD LITRIS | 7 | 3 | 2 | 0 | 1 | 13 | 15 | -2 | 6 | CFS |
2018/2019 | 2018/2019 | CD LITRIS | CD LITRIS | 2 | 26 | 19 | 3 | 4 | 104 | 39 | 65 | 60 | 2FS |
2017/2018 | 2017/2018 | CD LITRIS | CD LITRIS | 13 | 26 | 6 | 3 | 17 | 71 | 115 | -44 | 21 | 1BFS |
2017/2018 | 2017/2018 | CD LITRIS | CD LITRIS | 30 | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 | CFS |
2016/2017 | 2016/2017 | CD LITRIS | CD LITRIS | 12 | 26 | 6 | 4 | 16 | 68 | 98 | -30 | 22 | 1BFS |
2016/2017 | 2016/2017 | CD LITRIS | CD LITRIS | 34 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 | CFS |
2015/2016 | 2015/2016 | CD LITRIS | CD LITRIS | 12 | 26 | 5 | 5 | 16 | 69 | 109 | -40 | 20 | 1BFS |
2015/2016 | 2015/2016 | CD LITRIS | CD LITRIS | 37 | 1 | 0 | 0 | 1 | 3 | 10 | -7 | 0 | CFS |
2014/2015 | 2014/2015 | CD LITRIS | CD LITRIS | 5 | 26 | 15 | 4 | 7 | 91 | 46 | 45 | 49 | 2FS |
2013/2014 | 2013/2014 | CD LITRIS | CD LITRIS | 6 | 24 | 12 | 4 | 8 | 62 | 70 | -8 | 40 | 2FS |
2012/2013 | 2012/2013 | CD LITRIS | CD LITRIS | 5 | 24 | 15 | 0 | 9 | 75 | 63 | 12 | 45 | 2FS |
2011/2012 | 2011/2012 | C.D. LITRIS | C.D. LITRIS | 5 | 26 | 15 | 3 | 8 | 92 | 65 | 27 | 48 | 2FS |
2010/2011 | 2010/2011 | C.D. LITRIS | C.D. LITRIS | 9 | 26 | 13 | 4 | 9 | 80 | 71 | 9 | 43 | 2FS |
2009/2010 | 2009/2010 | C.D. LITRIS | C.D. LITRIS | 13 | 26 | 4 | 1 | 21 | 54 | 144 | -90 | 13 | 1BFS |
Totales | PJ | G | E | P | GF | GC | GA | Ptos |
---|---|---|---|---|---|---|---|---|
362 | 149 | 46 | 167 | 1030 | 1135 | -105 | 482 |
![]() |
CD LITRIS |
---|---|
Clasificacin y Partidos | |
Partidos Jugados | |
Ganados | |
Empatados | |
Perdidos | |
Posicion Actual | |
Puntos | |
Mejor Posicin | 3 |
Peor Posicin | 12 |
Goles | |
Goles a Favor | |
Goles en Contra | |
Gol Average | |
Ratio GF | 0,00 |
Ratio GC | 0,00 |
Mx Goles Marcados | 7 |
Max Goles Recibidos | 5 |
Sanciones | |
Sanciones Equipo | |
Sanciones Jugadores | 0 |
TA | |
TR | |
Ratio GC | 0,00 |
Media TA | 0,00 |
Media TR | 0,00 |
Rachas | |
Victorias | |
Empates | |
Derrotas | |
Mejor Resultado | 0 - 7 |
Peor Resultado | 5 - 0 |
Rankings | |
Por Puntos | |
Por Goles | |
Por Victorias | |
Por Ligas | |
Por Logros |
Dem | Jugador | Jugador | PJ | Goles | TA | TR | RatioGoles | RatioTA | RatioTR |
---|---|---|---|---|---|---|---|---|---|
P | Jug | Jug | PJ | G | TA | TR | RG | RTA | RTR |
Jornada | Local | Resultado | Visitante | Fecha | Estadio | Res. | ||
---|---|---|---|---|---|---|---|---|
Jor | Loc | Res | Vis | Fec | Est | Res |
Temp | Temp | Nombre | Nombre | Pos | PJ | G | E | P | GF | GC | GA | Ptos | Cat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 2024/2025 | CD LITRIS | CD LITRIS | 5 | 21 | 11 | 1 | 9 | 60 | 48 | 12 | 34 | 1BFS |
2023/2024 | 2023/2024 | CD LITRIS | CD LITRIS | 10 | 11 | 3 | 2 | 6 | 24 | 33 | -9 | 1BFS | |
2022/2023 | 2022/2023 | CD LITRIS | CD LITRIS | 5 | 16 | 8 | 3 | 5 | 52 | 34 | 18 | 27 | 1BFS |
2021/2022 | 2021/2022 | CD LITRIS | CD LITRIS | 11 | 21 | 6 | 4 | 11 | 47 | 68 | -21 | 22 | 1BFS |
2020/2021 | 2020/2021 | CD LITRIS | CD LITRIS | 10 | 9 | 1 | 1 | 7 | 17 | 36 | -19 | 4 | 1BFS |
2019/2020 | 2019/2020 | CD LITRIS | CD LITRIS | 8 | 22 | 8 | 4 | 10 | 46 | 58 | -12 | 28 | 1BFS |
2018/2019 | 2018/2019 | CD LITRIS | CD LITRIS | 7 | 3 | 2 | 0 | 1 | 13 | 15 | -2 | 6 | CFS |
2018/2019 | 2018/2019 | CD LITRIS | CD LITRIS | 2 | 26 | 19 | 3 | 4 | 104 | 39 | 65 | 60 | 2FS |
2017/2018 | 2017/2018 | CD LITRIS | CD LITRIS | 13 | 26 | 6 | 3 | 17 | 71 | 115 | -44 | 21 | 1BFS |
2017/2018 | 2017/2018 | CD LITRIS | CD LITRIS | 30 | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 | CFS |
2016/2017 | 2016/2017 | CD LITRIS | CD LITRIS | 12 | 26 | 6 | 4 | 16 | 68 | 98 | -30 | 22 | 1BFS |
2016/2017 | 2016/2017 | CD LITRIS | CD LITRIS | 34 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 | CFS |
2015/2016 | 2015/2016 | CD LITRIS | CD LITRIS | 12 | 26 | 5 | 5 | 16 | 69 | 109 | -40 | 20 | 1BFS |
2015/2016 | 2015/2016 | CD LITRIS | CD LITRIS | 37 | 1 | 0 | 0 | 1 | 3 | 10 | -7 | 0 | CFS |
2014/2015 | 2014/2015 | CD LITRIS | CD LITRIS | 5 | 26 | 15 | 4 | 7 | 91 | 46 | 45 | 49 | 2FS |
2013/2014 | 2013/2014 | CD LITRIS | CD LITRIS | 6 | 24 | 12 | 4 | 8 | 62 | 70 | -8 | 40 | 2FS |
2012/2013 | 2012/2013 | CD LITRIS | CD LITRIS | 5 | 24 | 15 | 0 | 9 | 75 | 63 | 12 | 45 | 2FS |
2011/2012 | 2011/2012 | C.D. LITRIS | C.D. LITRIS | 5 | 26 | 15 | 3 | 8 | 92 | 65 | 27 | 48 | 2FS |
2010/2011 | 2010/2011 | C.D. LITRIS | C.D. LITRIS | 9 | 26 | 13 | 4 | 9 | 80 | 71 | 9 | 43 | 2FS |
2009/2010 | 2009/2010 | C.D. LITRIS | C.D. LITRIS | 13 | 26 | 4 | 1 | 21 | 54 | 144 | -90 | 13 | 1BFS |
Totales | PJ | G | E | P | GF | GC | GA | Ptos |
---|---|---|---|---|---|---|---|---|
362 | 149 | 46 | 167 | 1030 | 1135 | -105 | 482 |
![]() |
CD LITRIS |
---|---|
Clasificacin y Partidos | |
Partidos Jugados | |
Ganados | |
Empatados | |
Perdidos | |
Posicion Actual | |
Puntos | |
Mejor Posicin | 3 |
Peor Posicin | 12 |
Goles | |
Goles a Favor | |
Goles en Contra | |
Gol Average | |
Ratio GF | 0,00 |
Ratio GC | 0,00 |
Mx Goles Marcados | 7 |
Max Goles Recibidos | 5 |
Sanciones | |
Sanciones Equipo | |
Sanciones Jugadores | 0 |
TA | |
TR | |
Ratio GC | 0,00 |
Media TA | 0,00 |
Media TR | 0,00 |
Rachas | |
Victorias | |
Empates | |
Derrotas | |
Mejor Resultado | 0 - 7 |
Peor Resultado | 5 - 0 |
Rankings | |
Por Puntos | |
Por Goles | |
Por Victorias | |
Por Ligas | |
Por Logros |
Dem | Jugador | Jugador | PJ | Goles | TA | TR | RatioGoles | RatioTA | RatioTR |
---|---|---|---|---|---|---|---|---|---|
P | Jug | Jug | PJ | G | TA | TR | RG | RTA | RTR |
Jornada | Local | Resultado | Visitante | Fecha | Estadio | Res. | ||
---|---|---|---|---|---|---|---|---|
Jor | Loc | Res | Vis | Fec | Est | Res |
Temp | Temp | Nombre | Nombre | Pos | PJ | G | E | P | GF | GC | GA | Ptos | Cat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 2024/2025 | CD LITRIS | CD LITRIS | 5 | 21 | 11 | 1 | 9 | 60 | 48 | 12 | 34 | 1BFS |
2023/2024 | 2023/2024 | CD LITRIS | CD LITRIS | 10 | 11 | 3 | 2 | 6 | 24 | 33 | -9 | 1BFS | |
2022/2023 | 2022/2023 | CD LITRIS | CD LITRIS | 5 | 16 | 8 | 3 | 5 | 52 | 34 | 18 | 27 | 1BFS |
2021/2022 | 2021/2022 | CD LITRIS | CD LITRIS | 11 | 21 | 6 | 4 | 11 | 47 | 68 | -21 | 22 | 1BFS |
2020/2021 | 2020/2021 | CD LITRIS | CD LITRIS | 10 | 9 | 1 | 1 | 7 | 17 | 36 | -19 | 4 | 1BFS |
2019/2020 | 2019/2020 | CD LITRIS | CD LITRIS | 8 | 22 | 8 | 4 | 10 | 46 | 58 | -12 | 28 | 1BFS |
2018/2019 | 2018/2019 | CD LITRIS | CD LITRIS | 7 | 3 | 2 | 0 | 1 | 13 | 15 | -2 | 6 | CFS |
2018/2019 | 2018/2019 | CD LITRIS | CD LITRIS | 2 | 26 | 19 | 3 | 4 | 104 | 39 | 65 | 60 | 2FS |
2017/2018 | 2017/2018 | CD LITRIS | CD LITRIS | 13 | 26 | 6 | 3 | 17 | 71 | 115 | -44 | 21 | 1BFS |
2017/2018 | 2017/2018 | CD LITRIS | CD LITRIS | 30 | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 | CFS |
2016/2017 | 2016/2017 | CD LITRIS | CD LITRIS | 12 | 26 | 6 | 4 | 16 | 68 | 98 | -30 | 22 | 1BFS |
2016/2017 | 2016/2017 | CD LITRIS | CD LITRIS | 34 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 | CFS |
2015/2016 | 2015/2016 | CD LITRIS | CD LITRIS | 12 | 26 | 5 | 5 | 16 | 69 | 109 | -40 | 20 | 1BFS |
2015/2016 | 2015/2016 | CD LITRIS | CD LITRIS | 37 | 1 | 0 | 0 | 1 | 3 | 10 | -7 | 0 | CFS |
2014/2015 | 2014/2015 | CD LITRIS | CD LITRIS | 5 | 26 | 15 | 4 | 7 | 91 | 46 | 45 | 49 | 2FS |
2013/2014 | 2013/2014 | CD LITRIS | CD LITRIS | 6 | 24 | 12 | 4 | 8 | 62 | 70 | -8 | 40 | 2FS |
2012/2013 | 2012/2013 | CD LITRIS | CD LITRIS | 5 | 24 | 15 | 0 | 9 | 75 | 63 | 12 | 45 | 2FS |
2011/2012 | 2011/2012 | C.D. LITRIS | C.D. LITRIS | 5 | 26 | 15 | 3 | 8 | 92 | 65 | 27 | 48 | 2FS |
2010/2011 | 2010/2011 | C.D. LITRIS | C.D. LITRIS | 9 | 26 | 13 | 4 | 9 | 80 | 71 | 9 | 43 | 2FS |
2009/2010 | 2009/2010 | C.D. LITRIS | C.D. LITRIS | 13 | 26 | 4 | 1 | 21 | 54 | 144 | -90 | 13 | 1BFS |
Totales | PJ | G | E | P | GF | GC | GA | Ptos |
---|---|---|---|---|---|---|---|---|
362 | 149 | 46 | 167 | 1030 | 1135 | -105 | 482 |
![]() |
CD LITRIS |
---|---|
Clasificacin y Partidos | |
Partidos Jugados | |
Ganados | |
Empatados | |
Perdidos | |
Posicion Actual | |
Puntos | |
Mejor Posicin | 3 |
Peor Posicin | 12 |
Goles | |
Goles a Favor | |
Goles en Contra | |
Gol Average | |
Ratio GF | 0,00 |
Ratio GC | 0,00 |
Mx Goles Marcados | 7 |
Max Goles Recibidos | 5 |
Sanciones | |
Sanciones Equipo | |
Sanciones Jugadores | 0 |
TA | |
TR | |
Ratio GC | 0,00 |
Media TA | 0,00 |
Media TR | 0,00 |
Rachas | |
Victorias | |
Empates | |
Derrotas | |
Mejor Resultado | 0 - 7 |
Peor Resultado | 5 - 0 |
Rankings | |
Por Puntos | |
Por Goles | |
Por Victorias | |
Por Ligas | |
Por Logros |
Dem | Jugador | Jugador | PJ | Goles | TA | TR | RatioGoles | RatioTA | RatioTR |
---|---|---|---|---|---|---|---|---|---|
P | Jug | Jug | PJ | G | TA | TR | RG | RTA | RTR |
Jornada | Local | Resultado | Visitante | Fecha | Estadio | Res. | ||
---|---|---|---|---|---|---|---|---|
Jor | Loc | Res | Vis | Fec | Est | Res |
Temp | Temp | Nombre | Nombre | Pos | PJ | G | E | P | GF | GC | GA | Ptos | Cat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 2024/2025 | CD LITRIS | CD LITRIS | 5 | 21 | 11 | 1 | 9 | 60 | 48 | 12 | 34 | 1BFS |
2023/2024 | 2023/2024 | CD LITRIS | CD LITRIS | 10 | 11 | 3 | 2 | 6 | 24 | 33 | -9 | 1BFS | |
2022/2023 | 2022/2023 | CD LITRIS | CD LITRIS | 5 | 16 | 8 | 3 | 5 | 52 | 34 | 18 | 27 | 1BFS |
2021/2022 | 2021/2022 | CD LITRIS | CD LITRIS | 11 | 21 | 6 | 4 | 11 | 47 | 68 | -21 | 22 | 1BFS |
2020/2021 | 2020/2021 | CD LITRIS | CD LITRIS | 10 | 9 | 1 | 1 | 7 | 17 | 36 | -19 | 4 | 1BFS |
2019/2020 | 2019/2020 | CD LITRIS | CD LITRIS | 8 | 22 | 8 | 4 | 10 | 46 | 58 | -12 | 28 | 1BFS |
2018/2019 | 2018/2019 | CD LITRIS | CD LITRIS | 7 | 3 | 2 | 0 | 1 | 13 | 15 | -2 | 6 | CFS |
2018/2019 | 2018/2019 | CD LITRIS | CD LITRIS | 2 | 26 | 19 | 3 | 4 | 104 | 39 | 65 | 60 | 2FS |
2017/2018 | 2017/2018 | CD LITRIS | CD LITRIS | 13 | 26 | 6 | 3 | 17 | 71 | 115 | -44 | 21 | 1BFS |
2017/2018 | 2017/2018 | CD LITRIS | CD LITRIS | 30 | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 | CFS |
2016/2017 | 2016/2017 | CD LITRIS | CD LITRIS | 12 | 26 | 6 | 4 | 16 | 68 | 98 | -30 | 22 | 1BFS |
2016/2017 | 2016/2017 | CD LITRIS | CD LITRIS | 34 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 | CFS |
2015/2016 | 2015/2016 | CD LITRIS | CD LITRIS | 12 | 26 | 5 | 5 | 16 | 69 | 109 | -40 | 20 | 1BFS |
2015/2016 | 2015/2016 | CD LITRIS | CD LITRIS | 37 | 1 | 0 | 0 | 1 | 3 | 10 | -7 | 0 | CFS |
2014/2015 | 2014/2015 | CD LITRIS | CD LITRIS | 5 | 26 | 15 | 4 | 7 | 91 | 46 | 45 | 49 | 2FS |
2013/2014 | 2013/2014 | CD LITRIS | CD LITRIS | 6 | 24 | 12 | 4 | 8 | 62 | 70 | -8 | 40 | 2FS |
2012/2013 | 2012/2013 | CD LITRIS | CD LITRIS | 5 | 24 | 15 | 0 | 9 | 75 | 63 | 12 | 45 | 2FS |
2011/2012 | 2011/2012 | C.D. LITRIS | C.D. LITRIS | 5 | 26 | 15 | 3 | 8 | 92 | 65 | 27 | 48 | 2FS |
2010/2011 | 2010/2011 | C.D. LITRIS | C.D. LITRIS | 9 | 26 | 13 | 4 | 9 | 80 | 71 | 9 | 43 | 2FS |
2009/2010 | 2009/2010 | C.D. LITRIS | C.D. LITRIS | 13 | 26 | 4 | 1 | 21 | 54 | 144 | -90 | 13 | 1BFS |
Totales | PJ | G | E | P | GF | GC | GA | Ptos |
---|---|---|---|---|---|---|---|---|
362 | 149 | 46 | 167 | 1030 | 1135 | -105 | 482 |
![]() |
CD LITRIS |
---|---|
Clasificacin y Partidos | |
Partidos Jugados | |
Ganados | |
Empatados | |
Perdidos | |
Posicion Actual | |
Puntos | |
Mejor Posicin | 3 |
Peor Posicin | 12 |
Goles | |
Goles a Favor | |
Goles en Contra | |
Gol Average | |
Ratio GF | 0,00 |
Ratio GC | 0,00 |
Mx Goles Marcados | 7 |
Max Goles Recibidos | 5 |
Sanciones | |
Sanciones Equipo | |
Sanciones Jugadores | 0 |
TA | |
TR | |
Ratio GC | 0,00 |
Media TA | 0,00 |
Media TR | 0,00 |
Rachas | |
Victorias | |
Empates | |
Derrotas | |
Mejor Resultado | 0 - 7 |
Peor Resultado | 5 - 0 |
Rankings | |
Por Puntos | |
Por Goles | |
Por Victorias | |
Por Ligas | |
Por Logros |
Dem | Jugador | Jugador | PJ | Goles | TA | TR | RatioGoles | RatioTA | RatioTR |
---|---|---|---|---|---|---|---|---|---|
P | Jug | Jug | PJ | G | TA | TR | RG | RTA | RTR |
Jornada | Local | Resultado | Visitante | Fecha | Estadio | Res. | ||
---|---|---|---|---|---|---|---|---|
Jor | Loc | Res | Vis | Fec | Est | Res |
Temp | Temp | Nombre | Nombre | Pos | PJ | G | E | P | GF | GC | GA | Ptos | Cat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 2024/2025 | CD LITRIS | CD LITRIS | 5 | 21 | 11 | 1 | 9 | 60 | 48 | 12 | 34 | 1BFS |
2023/2024 | 2023/2024 | CD LITRIS | CD LITRIS | 10 | 11 | 3 | 2 | 6 | 24 | 33 | -9 | 1BFS | |
2022/2023 | 2022/2023 | CD LITRIS | CD LITRIS | 5 | 16 | 8 | 3 | 5 | 52 | 34 | 18 | 27 | 1BFS |
2021/2022 | 2021/2022 | CD LITRIS | CD LITRIS | 11 | 21 | 6 | 4 | 11 | 47 | 68 | -21 | 22 | 1BFS |
2020/2021 | 2020/2021 | CD LITRIS | CD LITRIS | 10 | 9 | 1 | 1 | 7 | 17 | 36 | -19 | 4 | 1BFS |
2019/2020 | 2019/2020 | CD LITRIS | CD LITRIS | 8 | 22 | 8 | 4 | 10 | 46 | 58 | -12 | 28 | 1BFS |
2018/2019 | 2018/2019 | CD LITRIS | CD LITRIS | 7 | 3 | 2 | 0 | 1 | 13 | 15 | -2 | 6 | CFS |
2018/2019 | 2018/2019 | CD LITRIS | CD LITRIS | 2 | 26 | 19 | 3 | 4 | 104 | 39 | 65 | 60 | 2FS |
2017/2018 | 2017/2018 | CD LITRIS | CD LITRIS | 13 | 26 | 6 | 3 | 17 | 71 | 115 | -44 | 21 | 1BFS |
2017/2018 | 2017/2018 | CD LITRIS | CD LITRIS | 30 | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 | CFS |
2016/2017 | 2016/2017 | CD LITRIS | CD LITRIS | 12 | 26 | 6 | 4 | 16 | 68 | 98 | -30 | 22 | 1BFS |
2016/2017 | 2016/2017 | CD LITRIS | CD LITRIS | 34 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 | CFS |
